Plans and pricing
Features |
Light |
StandartBest Choice |
Advanced |
|---|---|---|---|
| Monthly payment | $0 |
$0 |
$0 |
| Users | |||
| Hosting Plan | |||
| Cloud Hosting Basic Plan | |||
| Cloud Hosting Premium Plan | |||
| On-Premise Hosting | |||
| Storage | |||
| Database Limit up to 10Gb | |||
| Database Limit up to 40Gb | |||
| Database Limit up to 160Gb | |||
| Database Custom Limit (GB) | |||
| SMS Plan | |||
| No SMS support | |||
| SMS Limit up to 100 per month | |||
| SMS Limit up to 1000 per month | |||
| Package license | |||
| CUSTOMER RELATIONSHIP MANAGEMENT | |||
| STOCK AND SALES | |||
| PRESALE SOLUTION | |||
| PRODUCTION PLANNING AND CONTROL | |||
| HUMAN RESOURCE MANAGEMENT | |||
| RECRUITING SOLUTION | |||
| KPI | |||
| TASK MANAGEMENT FOR TEAMS | |||
| DOCUMENT MANAGEMENT | |||
| PSE Support | |||
| Basic Support Plan (up to 2 hours/mo) | |||
| Standart support plan (up to 8 hours/mo) | |||
| Advanced support plan (up to 16 hours/mo) | |||
| Custom support and development plan (hrs/mo) | - | ||
| Monthly payment | €0 |
€0 |
€0 |
| One-time install payment | - |
- |
- |
| Lifetime license | €0 |
€0 |
€0 |
Callback Request
software solutions